Size chart
Tailored Straight Fit Trousers
|
| Size | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
| Waist (inch) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Hip (inch) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Length | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Standard Size Chart (inches) – Women’s Clothing
| Size | XS | S | M | L | XL | XXL | One Size |
|---|---|---|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | Check description |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | |
| Hips | 36 | 38 | 40 | 42 | 44 | 46 |
Please note this is for reference only. All measurements in this chart are body measurements in inches and not garment measurements.
Standard Size Chart (cm) – Women’s Clothing
| Size | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 91 | 95 | 100 | 105 | 110 | |
| Waist | 80 | 86 | 90 | 95 | 100 | 105 | |
| Hips | 90 | 96.5 | 100 | 105 | 110 | 115 |
Note: If fabric is stretchy then add +3 to 5 cms extra.
One size is free size – It will fit all sizes from Medium to XXL depending on the fit.
Some fabrics may have some stretch or different fit, ideal size of each product is mentioned in its description. Please feel free to message us for any clarification. +919870333888